Features
- Low energy consumption and non-dimmable
- Light in weight and does not heat up
- Lifetime of 10,000 hours and UV and IR free light
- Up to 40 percent energy saving (compared to CFL)
- Up to 85 percent energy saving (compared to GLS)
- Wide beam angle provides glare free & wide spread of light
- Easy Installation
- Safety and Quality assured
Designed as per Indian Condition
As per Indian condition, bulbs are designed to withstand voltage fluctuation from 100-300VAC
High Brightness
100 lm/W efficacy makes HULED bulbs brighter
Hight Voltage Protection
Bulbs are designed with high voltage protection up to 440V
Surge Protection
HULED bulb comes with 4KV surge protection
Protect your Eyes with HULED
- No Visible Flickering
- Glare Reduction
- Eye Safety Compliance
Wattages Available
3W, 5W, 7W, 9W, 12W, 15W, 18W
Holders
B22 AND E27
Warranty: 1 year from the date of invoice
Specifications
ITEM | INPUT VOLTAGE | LED | NO OF LED | LUMENS | CCT | SIZE |
---|---|---|---|---|---|---|
3W BULB | 150-270V | 2835 - 1W | 3 | 300 | 3000K/4000K/6500K | A50 |
5W BULB | 150-270V | 2835 - 1W | 5 | 500 | 3000K/4000K/6500K | A57 |
7W BULB | 150-270V | 2835 - 1W | 7 | 700 | 3000K/4000K/6500K | A57 |
9W BULB | 150-270V | 2835 - 1W | 9 | 900 | 3000K/4000K/6500K | A57 |
12W BULB | 150-270V | 2835 - 1W | 14 | 1200 | 3000K/4000K/6500K | A65 |
15W BULB | 150-270V | 2835 - 1W | 16 | 1500 | 3000K/4000K/6500K | A65 |
18W BULB | 150-270V | 2835 - 1W | 20 | 1800 | 3000K/4000K/6500K | A75 |
Applications
- Household
- Officies
- Shops and all indoor applications